<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiverBassin.com &#187; Links</title>
	<atom:link href="http://www.riverbassin.com/site/category/articles-learning-center/learning-center/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverbassin.com/site</link>
	<description>Bass fishing in America's rivers &#38; creeks by any means necessary - River Bassin'</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Satellite &amp; Mapping Websites</title>
		<link>http://www.riverbassin.com/site/satellite-mapping-websites/</link>
		<comments>http://www.riverbassin.com/site/satellite-mapping-websites/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:32:39 +0000</pubDate>
		<dc:creator>BasserDrew</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://riverbassin.com/site/?p=54</guid>
		<description><![CDATA[Google Maps - Quick and easy to use service with customizable maps, aerial and street views.  Uploads faster than many of the competitors and is always making improvements.  This makes scouting a breeze.  To read more check out this review by BasserDrew. Maps.live.com &#8211; Aside from the traditional aerial and street map views, a special birdseye view [...]]]></description>
		<wfw:commentRss>http://www.riverbassin.com/site/satellite-mapping-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Gauges</title>
		<link>http://www.riverbassin.com/site/river-gauges/</link>
		<comments>http://www.riverbassin.com/site/river-gauges/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:30:05 +0000</pubDate>
		<dc:creator>BasserDrew</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://riverbassin.com/site/?p=51</guid>
		<description><![CDATA[USGS River Data - Provides real time data to a majority or rivers and creeks in your state. NOAA River Data &#8211; Another very reputable weather, water and atmospheric information website that also provides river gauges. American Whitewater &#8211; Data for many rivers in your state and how it affects paddling down them. You can [...]]]></description>
		<wfw:commentRss>http://www.riverbassin.com/site/river-gauges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

